2011 - 12 Texas Stars »
| Offensive » | |||||||||
| Name | # | Position | Shoots | Height | Weight | College | Professional Experience | ||
|---|---|---|---|---|---|---|---|---|---|
| Mathieu Tousignant | 40 | C | L | 6' 0" | 185 lbs | ||||
| Travis Morin | 23 | C | L | 6' 2" | 195 lbs | ||||
| Ryan Garbutt | 10 | C | L | 6' 1" | 195 lbs | ||||
| Angelo Esposito | 27 | C | L | 6' 2" | 190 lbs | ||||
| Brendan Connolly | 39 | C | L | 5' 8" | 175 lbs | ||||
| Stephen Schultz | 14 | F | R | 5' 11" | 190 lbs | ||||
| Francis Wathier | 38 | LW | L | 6' 4" | 225 lbs | ||||
| Luke Gazdic | 34 | LW | L | 6' 3" | 228 lbs | ||||
| Matt Fraser | 25 | LW | L | 6' 2" | 207 lbs | ||||
| Mike Hedden | 26 | LW | L | 5' 10" | 185 lbs | ||||
| Colton Sceviour | 7 | RW | R | 5' 11" | 201 lbs | ||||
| Raymond Sawada | 13 | RW | R | 6' 2" | 205 lbs | ||||
| Tomas Vincour | 17 | RW | R | 6' 2" | 205 lbs | ||||
| Scott Glennie | 15 | RW | R | 6' 1" | 188 lbs | ||||
| Eric Godard | 28 | RW | R | 6' 4" | 215 lbs | ||||
| Defensive » | |||||||||
| Name | # | Position | Shoots | Height | Weight | College | Professional Experience | ||
| Maxime Fortunus | 18 | D | R | 5' 11" | 190 lbs | ||||
| Brad Lukowich | 37 | D | L | 6' 1" | 200 lbs | ||||
| Dan Spang | 3 | D | L | 6' 0" | 205 lbs | ||||
| Jordie Benn | 8 | D | L | 6' 0" | 205 lbs | ||||
| Brenden Dillon | 4 | D | L | 6' 3" | 211 lbs | ||||
| Jace Coyle | 24 | D | R | 5' 11" | 185 lbs | ||||
| Hubert Labrie | 5 | D | L | 5' 11" | 190 lbs | ||||
| Mike Berube | 2 | D | L | 6' 1" | 215 lbs | ||||
| Goalies » | |||||||||
| Name | # | Position | Shoots | Height | Weight | College | Professional Experience | ||
| Tyler Beskorowany | 32 | G | L | 6' 5" | 205 lbs | ||||
| Andrew Raycroft | 30 | G | 6' 1" | 180 lbs | |||||
| Inactive » | |||||||||
| Name | # | Position | Shoots | Height | Weight | College | Professional Experience | ||
| Philip Larsen | 36 | D | R | 5' 11" | 185 lbs | ||||
| Richard Bachman | 31 | G | L | 5' 11" | 175 lbs | ||||

