Office:
Cedar Park Center
2100 Avenue of the Stars
Cedar Park, TX. 78613
512-467-8277
Cedar Park Center
2100 Avenue of the Stars
Cedar Park, TX. 78613
512-467-8277
| HICKS CEDAR PARK LLC | |
| TITLE | NAME |
| Owner/Governor | Thomas O. Hicks, Jr. |
| Owner/Managing Partner | Mack Hicks |
| Owner | Alex Hicks |
| EXECUTIVE STAFF | |
| TITLE | NAME |
| President - Texas Stars and General Manager of Cedar Park Center | Rick McLaughlin |
| Vice President - Finance | Larry Silver |
| Assistant Vice President - Building Operations | Chandler Merritt |
| Assistant Vice President - Event Booking & Marketing | Kevin Grove |
| Assistant Vice President - Corporate Sales | Danielle Eldridge |
| Assistant Vice President - Ticket Sales & Marketing |
Michael Delay |
| HOCKEY OPERATIONS | |
| TITLE | NAME |
| General Manager | Scott White |
| Head Coach | Glen Gulutzan |
| Assistant Coach | Paul Jerrard |
| Athletic Trainer | Brad Jellis, MS, ATC, CSCS |
| Equipment Manager | Brian Garcia |
| Assistant Equipment Manager | Kyle Lenhof |
| DIRECTORS | |
| TITLE | NAME |
| Senior Director - Corporate Sales | Todd Merton |
| Director - Partnership Fulfillment | Rebecca Miller |
| Director - Ticket Sales | Nathan Reilly |
| Director - Media Relations and Broadcasting | Josh Fisher |
| Director - Merchandise | Christopher LeBlanc |
| Director - Building Operations | Travis Turner |
| Director - Information Technology | Randell Canady |
| Director - Human Resources | Roxie Held |
| Director - Event Services | Keller Taylor |
| MANAGERS | |
| TITLE | NAME |
| Manager - Operations | Jack Cooper |
| Manager - Marketing and Game Operations | Matt Clinkscales |
| Manager - Broadcast Production Service | Kevin Harp |
| Manager - Security | David Geck |
| Manager - Housekeeping | Kathe Fletcher |
| Manager - Box Office | Derek Conway |
| Assistant Manager - Box Office | Brett Bookout |
| Manager - CPC Group Sales | Sarah Davis |
| COORDINATORS | |
| TITLE | NAME |
| Coordinator - Sponsorship Services | Lindsae Lowrie |
| BUILDING OPERATIONS | |
| TITLE | NAME |
| Facility Engineer |
David Evans |
| Facility Engineer | Jay Young |
| Housekeeping Associates | Daniel Romo |
| Housekeeping Associates | Hattie Kuper |
| GENERAL ADMINISTRATION | |
| TITLE | NAME |
| Security | Lonnie Lepp |
| Legal Associate | David Webster |
| Staff Accountant | Kelli Blount |
| Desktop Support | Melissa Henderson |
| SALES | |
| TITLE | NAME |
| Senior Account Executive, Corporate Sales and Ticket Sales | Chris Miller |
| Senior Account Executive | Chris O'Brien |
| Account Executive | Brett Dalbey |
| Account Executive | Rebekah Hurley |
| Account Executive | Mike Gonzales |
| Account Executive | |
| Account Executive | Ian Chernisky |